Overview
These pages are for people using the CrowdStrike website and the Falcon console — not for installing software or writing code.
| I want to… | Open |
|---|---|
| Browse the public website | Using the public site |
| Browse the Resource Center | Using the Resource Center |
| Browse Falcon platform pages | Using the Falcon platform pages |
| Browse Services, Solutions, and Why CrowdStrike | Using Services, Solutions, and Why CrowdStrike |
| Browse the blog and events | Using the blog and events |
| Browse pricing and start a free trial | Using pricing and the free trial |
| Contact us, switch language, or browse careers | Contact, careers, and language |
| Cookie preferences | Cookie preferences |
| Sign in to the console | Signing in to the console |
| Manage users and API clients | Users and API clients |
| List hosts and alerts | Hosts and alerts |
| List host groups | Host groups |
| List sensor installers and tokens | Sensors and installation tokens |
| List prevention policies | Prevention policies |
| List response policies | Response policies |
| List sensor update policies | Sensor update policies |
| List device control policies | Device control policies |
| List IOC indicators | IOC management |
| List Custom IOA | Custom IOA |
| List Intel actors | Threat intel |
| List Intel indicators | Intel indicators |
| List Spotlight vulnerabilities | Spotlight |
| List quarantined files | Quarantine |
| Open a Real-time response session | Real-time response |
| List event streams | Event streams |
| List Kubernetes clusters | Kubernetes |
| List Kubernetes cloud locations | K8s locations |
| List Kubernetes AWS accounts | K8s AWS |
| List Kubernetes Azure accounts | K8s Azure |
| Load Kubernetes Helm values | K8s helm |
| List Kubernetes pods | K8s pods |
| List Kubernetes nodes | K8s nodes |
| List Kubernetes containers | K8s containers |
| List Kubernetes deployments | K8s deployments |
| List Kubernetes static scripts | K8s scripts |
| Load Kubernetes Azure install script | K8s Azure script |
| List Kubernetes Azure tenant configs | K8s Azure config |
| List Kubernetes Azure tenant IDs | K8s Azure tenants |
| List Kubernetes combined cloud clusters | K8s cloud clusters |
| List Kubernetes IOMs | K8s IOMs |
| List Kubernetes combined clusters | K8s combined clusters |
| List Kubernetes containers by runtime version | K8s runtimes |
| List zero-day affected container counts | K8s zero-day |
| List Kubernetes containers grouped by managed | K8s managed |
| List Kubernetes cluster counts | K8s cluster count |
| List Kubernetes cluster enrichment | K8s cluster enrichment |
| List Kubernetes cluster counts by date | K8s cluster dates |
| List Kubernetes cluster counts by Kubernetes version | K8s cluster versions |
| List Kubernetes cluster counts by status | K8s cluster status |
| List Kubernetes container counts | K8s container count |
| List Kubernetes container counts by registry | K8s registry counts |
| List Kubernetes container enrichment | K8s container enrichment |
| List Kubernetes container image detections by date | K8s detection dates |
| List Kubernetes most-used container images | K8s most-used images |
| List Kubernetes container image states | K8s image states |
| List Kubernetes container counts by date | K8s container dates |
| List Kubernetes container sensor coverage | K8s sensor coverage |
| List Kubernetes container vulnerabilities by severity | K8s vuln severity |
| List Kubernetes deployment counts | K8s deployment count |
| List Kubernetes deployment enrichment | K8s deployment enrichment |
| List Kubernetes deployment counts by date | K8s deployment dates |
| List Kubernetes distinct container image counts | K8s distinct images |
| List Kubernetes IOM counts by date | K8s IOM dates |
| List Kubernetes IOM counts | K8s IOM count |
| List Kubernetes IOM entities | K8s IOM entities |
| List Kubernetes namespace counts | K8s namespace count |
| List Kubernetes namespace counts by date | K8s namespace dates |
| List Kubernetes node counts | K8s node count |
| List Kubernetes node enrichment | K8s node enrichment |
| List Kubernetes node counts by cloud | K8s node clouds |
| List Kubernetes node counts by container engine | K8s node engines |
| List Kubernetes node counts by date | K8s node dates |
| List Kubernetes pod counts | K8s pod count |
| List Kubernetes pod enrichment | K8s pod enrichment |
| List Kubernetes pod counts by date | K8s pod dates |
| List Kubernetes running container images | K8s running images |
| List Kubernetes vulnerable image counts | K8s vuln images |
| View and regenerate the Kubernetes integration API key | K8s API key |
| List Kubernetes IOM ids | K8s IOM ids |
| View and trigger a Kubernetes footprint scan | K8s scan |
| List CSPM AWS accounts | Cloud AWS |
| List Cloud AWS Registration accounts | Cloud AWS Registration |
| List Cloud Azure Registration tenants | Cloud Azure Registration |
| List Cloud Google Cloud Registration rows | Cloud Google Cloud Registration |
| List Cloud OCI Registration tenancies | Cloud OCI Registration |
| List Cloud Policies compliance frameworks | Cloud Policies |
| List container images | Container images |
| List CSPM Azure accounts | Cloud Azure |
| List CSPM GCP accounts | Cloud GCP |
| List CSPM IOA detections | Cloud IOA |
| List CSPM IOM detections | Cloud IOM |
| List container vulnerabilities | Container vulnerabilities |
| List container registries | Container registries |
| Load registry credentials | Registry creds |
Start on the public website. Open Login for Account Login, then choose Falcon Platform login to reach the console sign-in page.
A desktop app and a phone app are not available in this product.